Additional information
Etap
Group
Head to Head Analytics
5 13 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 3 : 4 | 11:9, 11:8, 7:11, 11:8, 6:11, 5:11, 7:11 | 24.06.23 | |
| 4 : 3 | 8:11, 11:8, 7:11, 6:11, 11:7, 11:5, 11:8 | 24.06.23 | |
| 2 : 4 | 5:11, 5:11, 9:11, 11:9, 11:7, 10:12 | 28.06.23 | |
| 2 : 4 | 12:10, 6:11, 8:11, 6:11, 11:4, 6:11 | 28.06.23 | |
| 4 : 3 | 7:11, 11:5, 13:15, 11:7, 11:6, 7:11, 11:5 | 15.11.23 | |
| 2 : 4 | 15:13, 3:11, 5:11, 11:9, 9:11, 6:11 | 15.11.23 | |
| 0 : 4 | 6:11, 7:11, 4:11, 6:11 | 10.01.24 | |
| 1 : 4 | 9:11, 7:11, 4:11, 11:5, 9:11 | 12.02.24 | |
| 1 : 4 | 12:14, 11:13, 11:6, 9:11, 6:11 | 12.02.24 | |
| 1 : 4 | 11:5, 11:13, 5:11, 6:11, 8:11 | 17.05.24 | |
| 1 : 4 | 4:11, 6:11, 11:13, 11:4, 4:11 | 10.06.24 | |
| 2 : 4 | 3:11, 5:11, 10:12, 11:8, 11:8, 10:12 | 10.06.24 | |
| 4 : 1 | 11:8, 11:6, 12:10, 5:11, 11:8 | 23.09.25 | |
| 1 : 4 | 11:9, 8:11, 6:11, 6:11, 5:11 | 23.09.25 | |
| 2 : 4 | 10:12, 10:12, 7:11, 11:8, 11:9, 7:11 | 26.09.25 | |
| 4 : 3 | 11:5, 7:11, 11:9, 11:5, 4:11, 6:11, 11:6 | 26.09.25 | |
| 4 : 3 | 6:11, 11:9, 7:11, 11:7, 11:7, 9:11, 11:9 | 10.10.25 | |
| 3 : 4 | 11:4, 11:6, 9:11, 11:6, 9:11, 10:12, 9:11 | 10.10.25 | |
Season Analytics
Position
827
49%
861
Last matches
| 27.11.25 |
|
W |
0 - 4 13:15, 3:11, 5:11, 4:11 |
|
| 27.11.25 |
|
W |
2 - 4 11:8, 11:4, 4:11, 7:11, 8:11, 9:11 |
|
| 27.11.25 |
|
L |
0 - 4 8:11, 8:11, 10:12, 5:11 |
|
| 27.11.25 |
|
L |
0 - 4 10:12, 8:11, 8:11, 7:11 |
|
| 27.11.25 |
|
L |
1 - 4 9:11, 11:3, 6:11, 6:11, 6:11 |
782
818
Position
Averages Analytics
| 27.78% | Winning the match | 72.22% |
| 44.44% | Win 1 set | 55.56% |
| 33.33% | Win 2 set | 66.67% |
| 16.67% | Win 3 set | 83.33% |
| 61.11% | Win 4 set | 38.89% |
| 47.06% | Win 5 set | 52.94% |
| 9.09% | Win 6 set | 90.91% |
| 66.67% | Win 7 set | 33.33% |
| Goals Scored | 2.3 | 3.6 |
| Goals Conceded | 51.2 | 57.2 |
| Match of 4 sets | 5.56% | |
| Match of 5 sets | 33.33% | |
| Match of 6 sets | 27.78% | |
| Match of 7 sets | 33.33% | |