Table tennis tournaments in Poland

MASTERS

29.11.25 07:00

Additional information

Etap
Group

Head to Head Analytics

22
21
SCORE SETS DATE
4 : 211:9, 6:11, 12:10, 5:11, 11:9, 11:722.05.24
4 : 29:11, 11:4, 11:7, 12:10, 7:11, 11:622.05.24
0 : 49:11, 7:11, 7:11, 7:1103.07.24
4 : 211:5, 7:11, 11:4, 5:11, 11:9, 11:803.07.24
4 : 211:8, 13:11, 6:11, 6:11, 11:4, 11:513.09.24
2 : 44:11, 6:11, 11:8, 11:9, 4:11, 10:1213.09.24
4 : 111:9, 11:9, 4:11, 11:9, 18:1621.09.24
2 : 46:11, 11:4, 5:11, 11:9, 3:11, 6:1121.09.24
2 : 410:12, 15:13, 5:11, 7:11, 11:8, 3:1122.10.24
4 : 210:12, 11:4, 11:8, 9:11, 11:7, 12:1022.10.24
4 : 27:11, 11:8, 12:10, 3:11, 12:10, 11:629.10.24
3 : 46:11, 11:5, 10:12, 11:9, 3:11, 11:9, 8:1129.10.24
1 : 46:11, 4:11, 11:4, 5:11, 7:1125.03.25
4 : 28:11, 9:11, 11:7, 11:5, 12:10, 11:625.03.25
2 : 48:11, 11:9, 7:11, 11:7, 8:11, 9:1128.03.25
4 : 311:8, 7:11, 8:11, 10:12, 11:7, 13:11, 11:403.04.25
1 : 411:13, 8:11, 1:11, 11:6, 8:1103.04.25
4 : 313:11, 9:11, 11:8, 10:12, 11:8, 10:12, 12:1029.04.25
4 : 23:11, 11:6, 11:6, 10:12, 11:9, 11:529.04.25
2 : 49:11, 10:12, 11:9, 9:11, 11:9, 9:1106.05.25
2 : 44:11, 11:9, 11:9, 2:11, 6:11, 9:1113.05.25
4 : 211:5, 7:11, 11:7, 11:9, 11:13, 11:713.05.25
2 : 49:11, 11:6, 7:11, 8:11, 11:7, 3:1121.06.25
3 : 49:11, 11:8, 11:7, 9:11, 11:5, 8:11, 7:1112.07.25
4 : 211:8, 11:7, 6:11, 11:5, 6:11, 11:912.07.25
4 : 114:12, 10:12, 11:8, 11:5, 11:717.07.25
2 : 49:11, 11:7, 11:13, 9:11, 11:7, 9:1117.07.25
2 : 47:11, 11:9, 11:9, 7:11, 4:11, 5:1129.07.25
2 : 47:11, 11:8, 8:11, 11:8, 6:11, 6:1129.07.25
2 : 46:11, 11:8, 15:17, 11:2, 6:11, 9:1104.08.25
4 : 111:4, 11:9, 9:11, 11:6, 11:604.08.25
3 : 46:11, 9:11, 11:6, 11:8, 9:11, 11:7, 8:1129.08.25
3 : 49:11, 12:14, 11:6, 11:7, 8:11, 11:7, 8:1129.08.25
4 : 211:7, 12:10, 10:12, 7:11, 11:7, 11:808.09.25
2 : 411:8, 6:11, 11:7, 3:11, 9:11, 6:1109.09.25
4 : 39:11, 11:4, 11:7, 9:11, 11:4, 6:11, 16:1423.09.25
4 : 111:9, 8:11, 11:9, 11:8, 11:823.09.25
4 : 111:9, 11:9, 3:11, 12:10, 11:829.09.25
2 : 411:9, 6:11, 5:11, 14:16, 11:7, 7:1129.09.25
2 : 411:8, 11:9, 7:11, 10:12, 8:11, 8:1103.10.25
4 : 28:11, 11:9, 6:11, 11:5, 11:9, 11:823.10.25
4 : 311:5, 7:11, 8:11, 11:6, 7:11, 11:8, 11:829.10.25
4 : 211:8, 6:11, 11:9, 10:12, 11:9, 17:1529.10.25

Season Analytics

Position
558
50%
562

Last matches

26.11.25 L
4 - 2
11:8, 8:11, 12:10, 3:11, 11:8, 11:9
26.11.25 W
2 - 4
9:11, 14:16, 11:6, 11:6, 9:11, 7:11
26.11.25 W
4 - 2
11:9, 11:7, 3:11, 11:5, 10:12, 11:7
26.11.25 L
2 - 4
9:11, 11:6, 11:7, 13:15, 8:11, 4:11
26.11.25 L
1 - 4
16:14, 7:11, 7:11, 7:11, 7:11
830
835
Position
1010
47%
1132

Last matches

4 - 3
11:6, 9:11, 8:11, 9:11, 11:9, 11:8, 11:9
W 27.11.25
4 - 1
11:8, 11:9, 9:11, 13:11, 11:9
W 27.11.25
4 - 3
10:12, 11:6, 4:11, 11:7, 11:4, 8:11, 11:8
L 27.11.25
0 - 4
6:11, 7:11, 10:12, 5:11
W 27.11.25
4 - 2
12:10, 7:11, 10:12, 11:9, 11:6, 11:2
L 27.11.25

Averages Analytics

51.16% Winning the match 48.84%
41.86% Win 1 set 58.14%
55.81% Win 2 set 44.19%
51.16% Win 3 set 48.84%
46.51% Win 4 set 53.49%
57.14% Win 5 set 42.86%
51.43% Win 6 set 48.57%
50% Win 7 set 50%
Goals Scored3
3
Goals Conceded
55.8
56.6
Match of 4 sets2.33%
Match of 5 sets16.28%
Match of 6 sets62.79%
Match of 7 sets18.6%