Additional information
Etap
Group
Head to Head Analytics
9 9 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 2 | 5:11, 11:7, 11:8, 7:11, 11:6, 12:10 | 08.09.24 | |
| 1 : 4 | 3:11, 4:11, 11:9, 9:11, 6:11 | 06.10.24 | |
| 2 : 4 | 6:11, 2:11, 4:11, 11:4, 11:9, 9:11 | 06.10.24 | |
| 4 : 3 | 15:17, 9:11, 11:4, 10:12, 11:7, 11:9, 12:10 | 09.10.24 | |
| 1 : 4 | 12:10, 6:11, 7:11, 9:11, 11:13 | 09.10.24 | |
| 1 : 4 | 10:12, 14:12, 7:11, 7:11, 9:11 | 11.11.24 | |
| 3 : 4 | 12:10, 11:13, 11:4, 16:14, 4:11, 9:11, 7:11 | 17.11.24 | |
| 1 : 4 | 5:11, 8:11, 10:12, 11:8, 5:11 | 17.11.24 | |
| 4 : 1 | 8:11, 11:9, 11:5, 11:7, 11:5 | 12.07.25 | |
| 4 : 2 | 11:8, 12:10, 14:12, 8:11, 8:11, 11:7 | 12.07.25 | |
| 4 : 2 | 11:8, 6:11, 11:5, 11:5, 9:11, 11:9 | 21.07.25 | |
| 1 : 4 | 9:11, 7:11, 11:4, 5:11, 5:11 | 21.07.25 | |
| 4 : 2 | 5:11, 8:11, 11:7, 11:7, 12:10, 11:8 | 02.08.25 | |
| 4 : 2 | 13:15, 11:9, 9:11, 11:6, 11:1, 11:8 | 02.08.25 | |
| 2 : 4 | 3:11, 12:10, 11:13, 8:11, 11:6, 8:11 | 17.08.25 | |
| 4 : 0 | 13:11, 11:9, 11:6, 12:10 | 17.08.25 | |
| 2 : 4 | 5:11, 11:3, 5:11, 11:8, 3:11, 2:11 | 07.09.25 | |
| 4 : 1 | 11:1, 11:9, 11:13, 11:9, 11:3 | 07.09.25 | |
Season Analytics
Position
506
53%
455
Last matches
| 24.11.25 |
|
W |
0 - 4 11:13, 10:12, 4:11, 10:12 |
|
| 24.11.25 |
|
L |
4 - 3 10:12, 9:11, 7:11, 15:13, 11:8, 11:6, 11:9 |
|
| 24.11.25 |
|
L |
1 - 4 4:11, 5:11, 6:11, 11:7, 5:11 |
|
| 24.11.25 |
|
L |
0 - 4 3:11, 4:11, 11:13, 8:11 |
|
| 24.11.25 |
|
W |
4 - 1 11:6, 14:12, 11:7, 5:11, 11:9 |
658
657
Position
Averages Analytics
| 50% | Winning the match | 50% |
| 33.33% | Win 1 set | 66.67% |
| 50% | Win 2 set | 50% |
| 55.56% | Win 3 set | 44.44% |
| 55.56% | Win 4 set | 44.44% |
| 47.06% | Win 5 set | 52.94% |
| 60% | Win 6 set | 40% |
| 50% | Win 7 set | 50% |
| Goals Scored | 2.8 | 2.8 |
| Goals Conceded | 52.3 | 53.2 |
| Match of 4 sets | 5.56% | |
| Match of 5 sets | 38.89% | |
| Match of 6 sets | 44.44% | |
| Match of 7 sets | 11.11% | |