Additional information
Etap
Group
Head to Head Analytics
10 8 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 2 | 11:7, 11:9, 9:11, 11:8, 9:11 | 21.07.23 | |
| 1 : 4 | 7:11, 14:16, 11:9, 4:11, 5:11 | 21.07.23 | |
| 1 : 4 | 9:11, 10:12, 8:11, 11:5, 8:11 | 21.01.24 | |
| 4 : 1 | 11:5, 11:5, 11:8, 7:11, 11:3 | 21.01.24 | |
| 4 : 0 | 11:6, 14:12, 11:2, 11:5 | 26.01.24 | |
| 4 : 2 | 8:11, 11:3, 11:8, 7:11, 11:5, 11:9 | 26.01.24 | |
| 4 : 1 | 11:6, 11:6, 5:11, 12:10, 11:9 | 25.02.24 | |
| 1 : 4 | 9:11, 7:11, 5:11, 11:6, 4:11 | 25.02.24 | |
| 4 : 0 | 11:7, 11:6, 11:7, 11:6 | 14.04.24 | |
| 4 : 2 | 11:6, 8:11, 11:6, 8:11, 11:6, 11:7 | 14.04.24 | |
| 4 : 1 | 8:11, 12:10, 11:3, 13:11, 13:11 | 26.07.24 | |
| 3 : 4 | 11:7, 11:6, 9:11, 9:11, 15:13, 2:11, 9:11 | 26.07.24 | |
| 2 : 4 | 9:11, 3:11, 11:3, 11:9, 6:11, 9:11 | 18.10.24 | |
| 4 : 0 | 11:4, 11:8, 11:5, 11:9 | 18.10.24 | |
| 2 : 4 | 11:7, 11:6, 9:11, 7:11, 7:11, 6:11 | 11.01.25 | |
| 3 : 4 | 11:6, 11:8, 8:11, 7:11, 11:3, 7:11, 5:11 | 11.01.25 | |
| 3 : 4 | 12:10, 2:11, 9:11, 10:12, 11:6, 11:4, 8:11 | 14.09.25 | |
| 4 : 3 | 8:11, 11:8, 10:12, 11:7, 11:8, 3:11, 11:7 | 14.09.25 | |
Season Analytics
Position
252
44%
316
Last matches
| 10.01.26 |
|
L |
4 - 1 11:4, 8:11, 11:7, 11:4, 11:7 |
|
| 10.01.26 |
|
L |
4 - 3 11:9, 11:7, 11:5, 8:11, 8:11, 8:11, 11:9 |
|
| 10.01.26 |
|
L |
0 - 4 7:11, 7:11, 8:11, 9:11 |
|
| 10.01.26 |
|
L |
1 - 4 10:12, 7:11, 11:9, 6:11, 7:11 |
|
| 10.01.26 |
|
W |
4 - 2 16:14, 11:9, 7:11, 11:7, 8:11, 11:9 |
615
577
Position
Averages Analytics
| 55.56% | Winning the match | 44.44% |
| 61.11% | Win 1 set | 38.89% |
| 66.67% | Win 2 set | 33.33% |
| 50% | Win 3 set | 50% |
| 55.56% | Win 4 set | 44.44% |
| 60% | Win 5 set | 40% |
| 37.5% | Win 6 set | 62.5% |
| 25% | Win 7 set | 75% |
| Goals Scored | 3.1 | 2.4 |
| Goals Conceded | 52.2 | 48.2 |
| Match of 4 sets | 16.67% | |
| Match of 5 sets | 33.33% | |
| Match of 6 sets | 27.78% | |
| Match of 7 sets | 22.22% | |