Additional information
Etap
Group
Head to Head Analytics
6 12 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 0 | 11:7, 11:8, 11:8, 11:7 | 12.10.24 | |
| 4 : 3 | 10:12, 11:1, 11:8, 6:11, 11:9, 14:16, 11:7 | 20.11.24 | |
| 2 : 4 | 3:11, 8:11, 11:7, 4:11, 13:11, 8:11 | 20.11.24 | |
| 2 : 4 | 11:8, 9:11, 6:11, 7:11, 14:12, 8:11 | 01.03.25 | |
| 1 : 4 | 4:11, 7:11, 11:8, 7:11, 7:11 | 02.03.25 | |
| 4 : 2 | 8:11, 11:8, 9:11, 11:6, 11:9, 11:4 | 02.04.25 | |
| 4 : 2 | 13:11, 16:14, 7:11, 7:11, 11:9, 11:8 | 02.04.25 | |
| 1 : 4 | 4:11, 9:11, 11:5, 4:11, 5:11 | 17.05.25 | |
| 0 : 4 | 7:11, 5:11, 5:11, 9:11 | 24.05.25 | |
| 2 : 4 | 11:4, 8:11, 11:9, 6:11, 2:11, 7:11 | 24.05.25 | |
| 0 : 4 | 11:13, 6:11, 9:11, 9:11 | 03.06.25 | |
| 1 : 4 | 3:11, 11:7, 7:11, 7:11, 6:11 | 03.06.25 | |
| 4 : 2 | 9:11, 10:12, 11:8, 11:6, 11:5, 11:3 | 14.06.25 | |
| 0 : 4 | 6:11, 9:11, 7:11, 8:11 | 14.06.25 | |
| 2 : 4 | 9:11, 11:5, 3:11, 4:11, 12:10, 9:11 | 18.12.25 | |
| 0 : 4 | 4:11, 8:11, 3:11, 9:11 | 18.12.25 | |
| 0 : 4 | 2:11, 10:12, 6:11, 9:11 | 15.01.26 | |
| 4 : 3 | 11:9, 11:6, 11:13, 13:11, 3:11, 9:11, 11:7 | 15.01.26 | |
Season Analytics
Position
560
53%
503
Last matches
| 15.01.26 |
|
W |
3 - 4 8:11, 11:9, 11:8, 14:12, 7:11, 7:11, 16:18 |
|
| 15.01.26 |
|
W |
3 - 4 9:11, 6:11, 13:11, 11:13, 11:3, 11:9, 7:11 |
|
| 15.01.26 |
|
W |
4 - 0 13:11, 11:4, 11:8, 11:9 |
|
| 15.01.26 |
|
L |
0 - 4 2:11, 10:12, 6:11, 9:11 |
|
| 15.01.26 |
|
L |
1 - 4 7:11, 11:4, 1:11, 8:11, 5:11 |
680
717
Position
Averages Analytics
| 33.33% | Winning the match | 66.67% |
| 27.78% | Win 1 set | 72.22% |
| 38.89% | Win 2 set | 61.11% |
| 38.89% | Win 3 set | 61.11% |
| 22.22% | Win 4 set | 77.78% |
| 58.33% | Win 5 set | 41.67% |
| 33.33% | Win 6 set | 66.67% |
| 100% | Win 7 set | 0% |
| Goals Scored | 1.9 | 3.3 |
| Goals Conceded | 45.3 | 52.1 |
| Match of 4 sets | 33.33% | |
| Match of 5 sets | 16.67% | |
| Match of 6 sets | 38.89% | |
| Match of 7 sets | 11.11% | |